Find our most popular route prices for the 2026 season below. All prices are fixed, all-inclusive, and determined per vehicle, not per person.
| Destination (From AYT) | Distance | Minivan (1-6 Pax) | VIP Minibus (1-13 Pax) |
|---|---|---|---|
| Lara | 14 km | € 23 | € 32 |
| Kundu | 16 km | € 25 | € 35 |
| Belek | 33 km | € 36 | € 49 |
| Beldibi | 42 km | € 42 | € 58 |
| Goynuk | 49 km | € 46 | € 51 |
| Kemer | 58 km | € 53 | € 58 |
| Side | 65 km | € 45 | € 62 |
| Alanya | 125 km | € 76 | € 104 |
| Kas | 200 km | € 116 | € 158 |
| Kalkan | 215 km | € 122 | € 169 |
What is included?
- Taxes, toll fees, and fuel costs.
- Airport parking and professional meet & greet service.
- Free wait time if your flight is delayed.
- Baby seat (upon request).